Switch CISCO SG350-52MP-K9-EU 52-Port Gigabit Max-PoE Managed
– 48 10/100/1000 ports + 2 Gigabit copper/SFP combo + 2 SFP ports.
– Performance: Switching capacity 104 Gbps, Forwarding rate 77.38 mpps wire-speed performance.
Thông tin sản phẩm
| Mã sản phẩm | SG350-52MP-K9-EU |
| Performance | |
| Switching capacity and forwarding rate | Capacity in Millions of Packets per Second (mpps) (64-byte packets): 77.38 |
| All switches are wire speed and nonblocking | Switching Capacity in Gigabits per Second (Gbps): 104 |
| Total System Ports | 52 Gigabit Ethernet |
| RJ-45 Ports | 48 Gigabit Ethernet |
| Up link port | 2 SFP slots, 2 Gigabit Ethernet combo |
| Jumbo frames | Frame sizes up to 9K bytes. The default MTU is 2K |
| MAC table | 64K addresses |


Nhận xét về sản phẩm