Switch CISCO SG350-10SFP-K9-EU 10-Port Gigabit Managed SFP
– 8 SFP Gigabit slots + 2 Gigabit copper/SFP combo.
– Performance: Switching capacity 20 Gbps, Forwarding rate 14.88 mpps wire-speed performance.
Thông tin sản phẩm
| Mã sản phẩm |
| |
| Performance | ||
| Switching capacity and forwarding rate | Capacity in Millions of Packets per Second (mpps) (64-byte packets): 14.88 | |
| All switches are wire speed and nonblocking | Switching Capacity in Gigabits per Second (Gbps): 20 | |
| Total System Ports | 10 Gigabit Ethernet | |
| RJ-45 Ports | 8 Gigabit Ethernet | |
| Up link port | 2 Gigabit Ethernet combo | |
| Jumbo frames | Frame sizes up to 9K bytes. The default MTU is 2K | |
| MAC table | 64K addresses | |


Nhận xét về sản phẩm