WS-C2960+48PST-S Cisco Catalyst Switch 2960-48PST Layer 2 – 48 x 10/100 PoE Ports – 2 x 1000BT – 2 x SFP – LAN Base Image – ManagedEthernet SwitchPoE SwitchLayer 2 Switch48 Port Switch48 Port PoE SwitchCisco 2960 PoEData SwitchLan SwitchCisco Small Busin
Thông tin sản phẩm
Type | Fixed |
Topology | Ethernet (10/100BaseTX) |
Ethernet (10/100/1000BaseT) | |
Gigabit Ethernet (SFP) | |
Maximum Port density | 48 x 10/100 PoE ports |
Uplinks | 2 10/100/1000 uplinks and 2 SFP uplinks |
Architecture | Layer 2 Switching (basic connectivity), Voice Enabled |
DRAM | 64 MB |
802.1x | Yes |
Port Security | Yes |
Dynamic VLANs | Yes |
Private VLAN Edge | Yes |
Secure Shell | Yes |
SNMPv3 | Yes |
Kerberos | Yes |
TACACS+ | Yes |
RADIUS | Yes |
Hardware Redundancy | External Redundant Power Supply |
High Availability/Resilliency | PVST, Broadcast Suppression, Unicast Suppression, Mulitcast Suppression, Spanning Tree, Portfast, Uplink Fast, Backbone Fast, 802.1s, 802.1w |
Management features | SPAN, RSPAN, CiscoView, Cisco Discover Protocol (CDP), Virtual Trunking Protocol (VTP), Telnet Client, BOOTP, TFTP, CiscoWorks, CWSI, RMON, SNMP, Clustering, Web-Based Management |
Throughput | 6.5 Mpps |
Backplane Capacity | 16 Gbps |
Number of VLANs | 255 |
Voice Services | Yes |
QoS – Scheduling | Yes |
802.1p | Yes |
802.1Q | Yes |
IGMP | Yes |
IGMP Snooping | Yes |
QOS – Multiqueues | Yes |
Chức năng cấp nguồn qua mạng PoE | Yes |
Layer 2 | Yes |
Form Factor | Fixed, Rack Mountable, Standalone/Clustering |
Dimensions | 1.73 x 17.5 x 13 in. |
Nhận xét về sản phẩm