Cáp mạng chống nhiễu Cat6 F/UTP
Standards:
• ANSI/TIA-568.2-D:2018
• ISO/IEC 11801-1:2017
• CENELEC EN 50173-1
• CENELEC EN 50288-5-1
• Flame retardancy is verified according to IEC 60332-1-2
• CPR Class Eca, Dca (B2ca on repuest)
Application:
• 1000BASE-TX (Gigabit Ethernet)
• 1000BASE-T (Gigabit Ethernet)
• 100BASE-TX Fast Ethernet
• 10BASE-T Ethernet
• Voice
Category 6 U/FTP Installation Cable
PART NO. | DESCRIPTION | PACKING SIZE |
206241125 | Category 6 F/UTP Installation Cable, 500m reel, PVC, Grey | 37×37×21 cm |
206242125 | Category 6 F/UTP Installation Cable, 500m reel, LSOH, Grey | 37×37×21 cm |
206241124 | Category 6 F/UTP Installation Cable, 500m reel, PVC, Blue | 37×37×21 cm |
206242128 | Category 6 F/UTP Installation Cable, 500m reel, LSOH Yellow | 37×37×21 cm |
Construction
Conductor | Material / size | Bare Copper / 23AWG | |
Insulation | Material | HDPE | |
Sheath | Material | PVC/LSOH | |
Diameter | 7.4± 0.4 mm |
Mechanical & Environmental Characteristics
Bend Radius | ≥ 6D, without load |
≥ 8D, with load | |
Operation Temperature | -20°C ~ +60°C |
Installation Temperature | 0°C ~ +50°C |
Storage Temperature | -30°C ~ +60°C |
Electrical Performance
Freq | Insertion Loss | NEXT | PS NEXT | ACR | PS ACR | ACR-F | PS ACR-F | Return Loss | ||||||||
(MHz) | (dB) | (dB/100m) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | ||||||||
Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | |
1.0 | 2.1 | 1.8 | 74.3 | 82.3 | 72.3 | 77.3 | 72.2 | 80.5 | 70.2 | 75.5 | 67.8 | 84.8 | 64.8 | 79.8 | 20.0 | 29.0 |
4.0 | 3.8 | 3.5 | 65.3 | 73.3 | 63.3 | 68.3 | 61.4 | 69.8 | 59.4 | 64.8 | 55.8 | 72.8 | 52.8 | 67.8 | 23.0 | 32.0 |
10.0 | 6.0 | 5.6 | 59.3 | 67.3 | 57.3 | 62.3 | 53.3 | 61.7 | 51.3 | 56.7 | 47.8 | 64.8 | 44.8 | 59.8 | 25.0 | 38.0 |
16.0 | 7.6 | 7.1 | 56.2 | 64.2 | 54.2 | 59.2 | 48.6 | 57.1 | 46.6 | 52.1 | 43.7 | 60.7 | 40.7 | 55.7 | 25.0 | 34.0 |
20.0 | 8.5 | 7.9 | 54.8 | 62.8 | 52.8 | 57.8 | 46.2 | 54.9 | 44.2 | 49.9 | 41.8 | 58.8 | 38.8 | 53.8 | 25.0 | 34.0 |
31.25 | 10.8 | 10.0 | 51.9 | 59.9 | 49.9 | 54.9 | 41.1 | 49.9 | 39.1 | 44.9 | 37.9 | 54.9 | 34.9 | 49.9 | 23.6 | 32.0 |
62.5 | 15.5 | 14.4 | 47.4 | 55.4 | 45.4 | 50.4 | 31.9 | 41.0 | 29.9 | 360 | 31.9 | 48.9 | 28.9 | 43.9 | 21.5 | 32.0 |
100.0 | 19.9 | 18.6 | 44.3 | 52.3 | 42.3 | 47.3 | 24.4 | 33.7 | 22.4 | 28.7 | 27.8 | 44.8 | 24.8 | 39.8 | 20.1 | 32.0 |
160.0 | 25.9 | 24.1 | 41.2 | 49.2 | 39.2 | 44.2 | 15.5 | 25.1 | 13.5 | 20.1 | 23.7 | 40.7 | 20.0 | 35.7 | 18.7 | 31.0 |
200.0 | 29.0 | 26.8 | 39.8 | 47.8 | 37.8 | 42.8 | 10.6 | 21.0 | 8.6 | 15.2 | 21.8 | 38.8 | 18.8 | 33.8 | 18.0 | 29.0 |
250.0 | 33.0 | 30.5 | 38.3 | 46.3 | 36.3 | 40.3 | 5.3 | 15.8 | 3.3 | 10.8 | 19.8 | 37.0 | 16.8 | 31.8 | 17.3 | 29.0 |
Nhận xét về sản phẩm