Cáp mạng không chống nhiễu Cat5e U/UTP
Standards:
• ANSI/TIA-568.2-D:2018
• ISO/IEC 11801-1:2017
• CENELEC EN 50173-1
• CENELEC EN 50288-3-1
• Flame retardancy is verified according to IEC 60332-1-2
• 3P Verified
• ETL Verified
• CPR Class Eca, Dca
Application:
• 1000BASE-T Gigabit Ethernet
• 100BASE-TX Fast Ethernet
• 10BASE-T
• Voice, ISDN
Category 5e U/UTP 100MHz
PART NO. | DESCRIPTION | PACKING SIZE |
205141115 | Category 5e U/UTP Installation Cable, 305m Box, PVC, Grey | 35×35×21 cm |
205141114 | Category 5e U/UTP Installation Cable, 305m Box, PVC, Blue | 35×35×21 cm |
205141113 | Category 5e U/UTP Installation Cable, 305m Box, PVC, Red | 35×35×21 cm |
205142115 | Category 5e U/UTP Installation Cable, 305m Box, LSOH, Grey | 35×35×21 cm |
Construction
Conductor | Material / size | Bare Copper / 24AWG | |
Insulation | Material | HDPE | |
Sheath | Material | PVC | LSOH |
Diameter | 5.2 ± 0.2 mm | 5.2 ± 0.2 mm |
Electrical Performance
Freq | Insertion Loss | NEXT | PS NEXT | ACR | ACR-F | PSACR-F | Return Loss | |||||||
(MHz) | (dB/100m) | (dB/100m) | (dB/100m) | (dB/100m) | (dB/100m) | (dB/100m) | (dB/100m) | |||||||
Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ | |
1.0 | 2.0 | 1.8 | 65.3 | 77.7 | 62.3 | 75.2 | 63.3 | 75.9 | 63.8 | 69.2 | 60.8 | 68.5 | 20.0 | 40.1 |
4.0 | 4.1 | 3.7 | 56.3 | 68.7 | 53.3 | 66.0 | 52.2 | 65.0 | 51.7 | 57.5 | 48.7 | 57.0 | 23.0 | 40.1 |
10.0 | 6.5 | 6.0 | 50.3 | 60.7 | 47.3 | 58.3 | 43.8 | 54.7 | 43.8 | 49.0 | 40.8 | 48.2 | 25.0 | 37.3 |
16.0 | 8.2 | 7.7 | 47.3 | 56.1 | 44.3 | 53.7 | 39.1 | 48.4 | 39.7 | 45.6 | 36.7 | 43.8 | 25.0 | 36.7 |
20.0 | 9.3 | 8.6 | 45.8 | 55.3 | 42.8 | 52.9 | 36.5 | 46.7 | 37.7 | 43.6 | 34.7 | 42.8 | 25.0 | 36.0 |
31.25 | 11.7 | 10.8 | 42.9 | 52.7 | 39.9 | 50.0 | 31.2 | 41.9 | 33.9 | 40.1 | 30.9 | 39.3 | 23.6 | 32.6 |
62.5 | 17.0 | 15.5 | 38.4 | 48.0 | 35.4 | 45.5 | 21.4 | 32.5 | 27.8 | 34.7 | 24.8 | 33.5 | 21.5 | 31.6 |
100.0 | 22.0 | 19.8 | 35.3 | 44.5 | 32.3 | 42.2 | 13.3 | 24.7 | 23.8 | 30.4 | 20.8 | 29.4 | 20.1 | 31.7 |
Nhận xét về sản phẩm