Cáp mạng chống nhiễu Cat5e F/UTP
Standards:
• ANSI/TIA-568.2-D:2018
• ISO/IEC 11801-1:2017 CLASS D
• CENELEC EN 50173-1
• CENELEC EN 50288
• Flame retardancy is verified according to IEC 60332-1-2
• ETL Verified
• CPR Class Eca
Application:
• 1000BASE-T Gigabit Ethernet
• 100BASE-TX Fast Ethernet
• 10BASE-T
• Voice, ISDN
Category 5e F/UTP 100MHz
PART NO. | DESCRIPTION | PACKING SIZE |
205241115 | Category 5e F/UTP Installation Cable, 305m Box, PVC, Grey | 42×42×21 cm |
205242115 | Category 5e F/UTP Installation Cable, 305m Box, LSOH, Grey | 42×42×21 cm |
Construction
Conductor | Material / size | Bare Copper / 24AWG | |
Insulation | Material | Foam-Skin PE | |
Inner-Shield | Material | Al-Mylar Type | |
Drain wire | Material | Stranded Tinned Copper | |
Sheath | Material | PVC | LSOH |
Diameter | 6.0 ± 0.3 mm | 6.0 ± 0.3 mm |
Mechanical & Environmental Characteristics
Bend Radius | ≥ 6D, without load |
≥ 8D, with load | |
Operation Temperature | -20°C ~ +60°C |
Installation Temperature | 0°C ~ +50°C |
Storage Temperature | -30°C ~ +60°C |
Electrical Performance
Freq | Insertion Loss | NEXT | PS NEXT | ACR | PSACR | ACR-F | PSACR-F | Return Loss | ||||||||
(MHz) | (dB) | (dB/100m) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | ||||||||
Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ | |
1.0 | 2.0 | 1.8 | 65.3 | 79.3 | 62.3 | 72.2 | 63.3 | 77.5 | 60.3 | 77.5 | 63.8 | 84.8 | 60.8 | 78.8 | 20.0 | 27.0 |
4.0 | 4.1 | 3.7 | 56.3 | 70.3 | 53.3 | 63.3 | 52.2 | 66.6 | 49.2 | 59.6 | 51.7 | 72.8 | 48.7 | 68.8 | 23.0 | 32.0 |
10.0 | 6.5 | 5.8 | 50.3 | 64.3 | 47.3 | 57.3 | 43.8 | 58.5 | 40.8 | 51.5 | 43.8 | 64.8 | 40.8 | 58.6 | 25.0 | 32.0 |
16.0 | 8.2 | 7.4 | 47.3 | 61.1 | 44.3 | 54.2 | 39.1 | 53.7 | 36.1 | 46.8 | 39.7 | 60.7 | 36.7 | 54.5 | 25.0 | 32.0 |
20.0 | 9.3 | 8.3 | 45.8 | 59.3 | 42.8 | 52.6 | 36.5 | 51 | 33.5 | 44.6 | 37.7 | 58.8 | 34.7 | 52.6 | 25.0 | 32.0 |
31.25 | 11.7 | 10.5 | 42.9 | 56.7 | 39.9 | 49.6 | 31.2 | 46.2 | 28.2 | 39.1 | 33.9 | 54.9 | 30.9 | 48.7 | 23.6 | 30.0 |
62.5 | 17.0 | 15.1 | 38.4 | 52.1 | 35.4 | 45.2 | 21.4 | 37 | 18.4 | 30.1 | 27.8 | 48.9 | 24.8 | 42.7 | 21.5 | 30.0 |
100.0 | 22.0 | 19.3 | 35.3 | 49.2 | 32.3 | 42.1 | 13.3 | 29.9 | 10.3 | 22.8 | 23.8 | 44.8 | 20.8 | 38.6 | 20.1 | 30.0 |
Nhận xét về sản phẩm